DIVERSITY DATA JULY 2021
Question | Response | Solicitor partners (sole practitioner, member or director) | Solicitor (not partner) | Role directly supporting fee earner | Managerial Role | IT/ HR/ other corporate services role |
1. Select the category which best describes your role in the firm | 1 | 3 | 1 | 1 | 1 | |
2. Age | 16 – 24 | 1 | ||||
25 – 34 | 3 | |||||
35 – 44 | 1 | 1 | ||||
45 – 54 | 1 | |||||
55 – 64 | ||||||
65+ | ||||||
Prefer not to say | ||||||
Invalid / no response to this question | ||||||
3. What is your Sex? | Male | 1 | 1 | 1 | ||
Female | 2 | 1 | 1 | |||
Other preferred description | ||||||
Prefer not to say | ||||||
Invalid / no response to this question | ||||||
4. Is the gender you identify with the same as your sex registered at birth? | Yes, gender identity the SAME as sex at birth | 1 | 3 | 1 | 1 | 1 |
No, gender identity NOT THE SAME as sex at birth | ||||||
Prefer not to say | ||||||
Invalid / no response to this question | ||||||
Question not asked | ||||||
5. Disability (according to Equality Act) | Yes | |||||
No | 1 | 3 | 1 | 1 | 1 | |
Prefer not to say | ||||||
Invalid / no response to this question | ||||||
6. Day-to-day activities limited due to health problem or disability lasting at least 12 months | Yes, limited a lot | |||||
Yes, limited a little | 1 | |||||
No | 1 | 3 | 1 | 1 | ||
Prefer not to say | ||||||
Invalid / no response to this question | ||||||
7. Ethnicity | Bangladeshi | |||||
Chinese | ||||||
Indian | 1 | 1 | 1 | |||
Pakistani | 3 | |||||
Any other Asian background | ||||||
African | ||||||
Caribbean | ||||||
Any other Black background | ||||||
White and Asian | ||||||
White and Black African | ||||||
White and Black Caribbean | ||||||
Any other Mixed / multiple ethnic background | ||||||
British / English / Welsh / Northern Irish / Scottish | 1 | |||||
Irish | ||||||
Gypsy or Irish Traveller | ||||||
Roma | ||||||
Any other White background | ||||||
Arab | ||||||
Any other ethnic group | ||||||
Prefer not to say | ||||||
Invalid / no response to this question | ||||||
8. Religion or belief | No religion or belief | |||||
Buddhist | ||||||
Christian | 1 | |||||
Hindu | 1 | 1 | ||||
Jewish | ||||||
Muslim | 3 | |||||
Sikh | 1 | |||||
Any other religion or belief | ||||||
Prefer not to say | ||||||
Invalid / no response to this question | ||||||
9. Sexual orientation | Bi | |||||
Gay/Lesbian | ||||||
Heterosexual | 1 | 3 | 1 | 1 | 1 | |
Other preferred description | ||||||
Prefer not to say | ||||||
Invalid / no response to this question | ||||||
10. School type from 11 to 16 | State-run or state-funded school – selective on academic, faith or other grounds | 1 | 1 | 1 | ||
State-run or state-funded school – non-selective | 3 | |||||
Independent / fee-paying school | ||||||
Independent / fee-paying school, where I received a bursary covering 90% or more of my tuition | ||||||
Attended school outside the UK | ||||||
Don’t know / not sure | ||||||
Prefer not to say | 1 | |||||
Invalid / no response to this question | ||||||
Question not asked | ||||||
11. Did either of your parents attend university by the time you were 18? | No, neither of my parents attended university | 2 | 1 | |||
Yes, one or both of my parents attended university | 1 | 1 | ||||
Don’t know / not sure | 1 | |||||
Prefer not to say | 1 | |||||
Invalid / no response to this question | ||||||
Question not asked | ||||||
12. Work of the main / highest income earner in your household when you were aged about 14 | Modern professional and traditional professional occupations such as: teacher, nurse, physiotherapist, social worker, musician, police officer (sergeant or above), software designer, accountant, solicitor, medical practitioner, scientist, civil / mechanical engineer | 1 | 1 | 1 | ||
Senior, middle or junior managers or administrators such as: finance manager, chief executive, large business owner, office manager, retail manager, bank manager, restaurant manager, warehouse manager | ||||||
Clerical and intermediate occupations such as: secretary, personal assistant, call centre agent, clerical worker, nursery nurse | ||||||
Technical and craft occupations such as: motor mechanic, plumber, printer, electrician, gardener, train driver | ||||||
Routine, semi-routine manual and service occupations such as: postal worker, machine operative, security guard, caretaker, farm worker, catering assistant, sales assistant, HGV driver, cleaner, porter, packer, labourer, waiter/waitress, bar staff | ||||||
Small business owners who employed less than 25 people such as: corner shop owners, small plumbing companies, retail shop owner, single restaurant or cafe owner, taxi owner, garage owner | ||||||
Long term unemployed (claimed Jobseeker’s Allowance or earlier unemployment benefit for more than a year) | ||||||
Other, such as: retired, this question does not apply to me, I don’t know | ||||||
Prefer not to say) | 1 | 2 | 1 | |||
Invalid / no response to this question | ||||||
Question not asked | ||||||
13. Primary carer for a child under 18 | Yes | |||||
No | 1 | 3 | 1 | 1 | 1 | |
Prefer not to say | ||||||
Invalid / no response to this question | ||||||
14. Time spent providing unpaid care for those with long term physical or mental ill health caused by disability or age | No | 1 | 3 | 1 | 1 | 1 |
Yes, 1 – 19 hours a week | ||||||
Yes, 20 – 49 hours a week | ||||||
Yes, 50 or more hours a week | ||||||
Prefer not to say | ||||||
Invalid / no response to this question |
Number of non-respondents: 0